Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
BitTorrentNew price forecasts for the years 2023, 2025, 2030.
We here are going to give you the 10 years detailed price predictions for BitTorrentNew (BTT).
The BitTorrentNew has quickly gained great attention that crypto investors are curious and searching the questions like is BitTorrentNew (BTT) a good investment? is BTT worth buying in 2023? what will be the price increase for year 2023, 2025 and 2030? how high can BitTorrentNew go?
Our guide will give you a idea of the BitTorrentNew expected growth and its price prediction, all from deep technical analysis to fundamental past price charts.
Coin Name | BitTorrentNew |
Coin Symbol | BTT |
USD Price | $ 0.00000183 |
Marketcap | $ 1,693,072,213 |
24H Volume | $ 75,314,579 |
Total Supply | 990,000,000,000,000 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
June 2023 | 0.00000176 | 0.00000192 | 0.00000198 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2024 | 0.00000185 | 0.00000202 | 0.00000208 |
February 2024 | 0.00000196 | 0.00000206 | 0.00000218 |
March 2024 | 0.00000201 | 0.00000210 | 0.00000228 |
April 2024 | 0.00000211 | 0.00000219 | 0.00000237 |
May 2024 | 0.00000213 | 0.00000223 | 0.00000248 |
June 2024 | 0.00000220 | 0.00000227 | 0.00000257 |
July 2024 | 0.00000225 | 0.00000234 | 0.00000266 |
August 2024 | 0.00000234 | 0.00000241 | 0.00000275 |
September 2024 | 0.00000239 | 0.00000249 | 0.00000285 |
October 2024 | 0.00000251 | 0.00000259 | 0.00000297 |
November 2024 | 0.00000257 | 0.00000266 | 0.00000307 |
December 2024 | 0.00000267 | 0.00000277 | 0.00000321 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | 0.00000263 | 0.00000291 | 0.00000299 |
February 2025 | 0.00000288 | 0.00000299 | 0.00000314 |
March 2025 | 0.00000300 | 0.00000311 | 0.00000326 |
April 2025 | 0.00000307 | 0.00000318 | 0.00000338 |
May 2025 | 0.00000310 | 0.00000324 | 0.00000354 |
June 2025 | 0.00000320 | 0.00000334 | 0.00000370 |
July 2025 | 0.00000333 | 0.00000347 | 0.00000387 |
August 2025 | 0.00000343 | 0.00000354 | 0.00000404 |
September 2025 | 0.00000357 | 0.00000368 | 0.00000418 |
October 2025 | 0.00000365 | 0.00000376 | 0.00000437 |
November 2025 | 0.00000369 | 0.00000383 | 0.00000452 |
December 2025 | 0.00000380 | 0.00000391 | 0.00000471 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | 0.00000371 | 0.00000410 | 0.00000422 |
February 2026 | 0.00000403 | 0.00000423 | 0.00000443 |
March 2026 | 0.00000416 | 0.00000435 | 0.00000464 |
April 2026 | 0.00000437 | 0.00000453 | 0.00000485 |
May 2026 | 0.00000442 | 0.00000462 | 0.00000508 |
June 2026 | 0.00000460 | 0.00000476 | 0.00000531 |
July 2026 | 0.00000474 | 0.00000490 | 0.00000550 |
August 2026 | 0.00000494 | 0.00000509 | 0.00000570 |
September 2026 | 0.00000500 | 0.00000520 | 0.00000590 |
October 2026 | 0.00000514 | 0.00000530 | 0.00000616 |
November 2026 | 0.00000532 | 0.00000551 | 0.00000643 |
December 2026 | 0.00000558 | 0.00000573 | 0.00000670 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | 0.00000550 | 0.00000602 | 0.00000619 |
February 2027 | 0.00000597 | 0.00000620 | 0.00000649 |
March 2027 | 0.00000616 | 0.00000645 | 0.00000680 |
April 2027 | 0.00000635 | 0.00000658 | 0.00000712 |
May 2027 | 0.00000661 | 0.00000684 | 0.00000745 |
June 2027 | 0.00000688 | 0.00000711 | 0.00000780 |
July 2027 | 0.00000711 | 0.00000740 | 0.00000808 |
August 2027 | 0.00000747 | 0.00000769 | 0.00000838 |
September 2027 | 0.00000756 | 0.00000785 | 0.00000876 |
October 2027 | 0.00000785 | 0.00000808 | 0.00000907 |
November 2027 | 0.00000810 | 0.00000833 | 0.00000940 |
December 2027 | 0.00000837 | 0.00000866 | 0.00000973 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | 0.00000823 | 0.00000909 | 0.00000935 |
February 2028 | 0.00000911 | 0.00000946 | 0.00000981 |
March 2028 | 0.00000940 | 0.00000983 | 0.00001018 |
April 2028 | 0.00000979 | 0.00001023 | 0.00001058 |
May 2028 | 0.00001000 | 0.00001043 | 0.00001109 |
June 2028 | 0.00001040 | 0.00001074 | 0.00001161 |
July 2028 | 0.00001063 | 0.00001107 | 0.00001204 |
August 2028 | 0.00001086 | 0.00001129 | 0.00001259 |
September 2028 | 0.00001139 | 0.00001174 | 0.00001316 |
October 2028 | 0.00001178 | 0.00001221 | 0.00001363 |
November 2028 | 0.00001214 | 0.00001258 | 0.00001412 |
December 2028 | 0.00001273 | 0.00001308 | 0.00001475 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | 0.00001256 | 0.00001373 | 0.00001413 |
February 2029 | 0.00001376 | 0.00001428 | 0.00001481 |
March 2029 | 0.00001406 | 0.00001471 | 0.00001538 |
April 2029 | 0.00001478 | 0.00001530 | 0.00001612 |
May 2029 | 0.00001524 | 0.00001576 | 0.00001688 |
June 2029 | 0.00001587 | 0.00001639 | 0.00001751 |
July 2029 | 0.00001652 | 0.00001704 | 0.00001833 |
August 2029 | 0.00001720 | 0.00001773 | 0.00001902 |
September 2029 | 0.00001778 | 0.00001844 | 0.00001972 |
October 2029 | 0.00001833 | 0.00001899 | 0.00002065 |
November 2029 | 0.00001903 | 0.00001956 | 0.00002160 |
December 2029 | 0.00001949 | 0.00002014 | 0.00002238 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | 0.00001934 | 0.00002115 | 0.00002176 |
February 2030 | 0.00002057 | 0.00002157 | 0.00002260 |
March 2030 | 0.00002121 | 0.00002222 | 0.00002347 |
April 2030 | 0.00002231 | 0.00002311 | 0.00002435 |
May 2030 | 0.00002303 | 0.00002404 | 0.00002551 |
June 2030 | 0.00002375 | 0.00002476 | 0.00002671 |
July 2030 | 0.00002469 | 0.00002550 | 0.00002795 |
August 2030 | 0.00002551 | 0.00002652 | 0.00002897 |
September 2030 | 0.00002604 | 0.00002705 | 0.00003030 |
October 2030 | 0.00002658 | 0.00002759 | 0.00003138 |
November 2030 | 0.00002734 | 0.00002814 | 0.00003248 |
December 2030 | 0.00002826 | 0.00002927 | 0.00003361 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | 0.00002810 | 0.00003073 | 0.00003161 |
February 2031 | 0.00003048 | 0.00003165 | 0.00003284 |
March 2031 | 0.00003112 | 0.00003229 | 0.00003442 |
April 2031 | 0.00003147 | 0.00003293 | 0.00003571 |
May 2031 | 0.00003275 | 0.00003392 | 0.00003703 |
June 2031 | 0.00003411 | 0.00003528 | 0.00003873 |
July 2031 | 0.00003522 | 0.00003669 | 0.00004014 |
August 2031 | 0.00003698 | 0.00003816 | 0.00004160 |
September 2031 | 0.00003851 | 0.00003968 | 0.00004351 |
October 2031 | 0.00003970 | 0.00004087 | 0.00004550 |
November 2031 | 0.00004023 | 0.00004169 | 0.00004713 |
December 2031 | 0.00004148 | 0.00004294 | 0.00004880 |
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2032 | 0.00004122 | 0.00004509 | 0.00004638 |
February 2032 | 0.00004517 | 0.00004689 | 0.00004818 |
March 2032 | 0.00004568 | 0.00004783 | 0.00005052 |
April 2032 | 0.00004707 | 0.00004878 | 0.00005291 |
May 2032 | 0.00004804 | 0.00004976 | 0.00005487 |
June 2032 | 0.00004861 | 0.00005076 | 0.00005686 |
July 2032 | 0.00005064 | 0.00005279 | 0.00005939 |
August 2032 | 0.00005169 | 0.00005384 | 0.00006151 |
September 2032 | 0.00005374 | 0.00005546 | 0.00006366 |
October 2032 | 0.00005485 | 0.00005657 | 0.00006643 |
November 2032 | 0.00005711 | 0.00005883 | 0.00006869 |
December 2032 | 0.00005946 | 0.00006118 | 0.00007164 |
According to the latest market data, Today the price of BitTorrentNew (BTT) is $0.00000183 and BTT is currently ranked #58 in the entire crypto market. The circulation supply of BTT is 923,767,696,429,000 with a marketcap of $1,693,072,213 in last 24-hours.
In the past 24 hours, the crypto has been down by 0.33% in its current price value. If we compare the 24-hour marketcap of the BitTorrentNew with yesterday’s, you can see that the marketcap is also in downward trend.
From last 7-days the BitTorrentNew was in good upward trend and increased by 3.02%. BTT has shown very strong potential and this could a be good opportunity to dig right in and invest.
However, after the comparing the current price value with past 30 days price history, it is seen that BitTorrentNew has increased 45.44% in its price value. The average minimum price for the one month is $0.00000100 while maximum average price was $0.00000100. this implies that this coin is a suitable asset and a new addition to your portfolio of coins for long term.
The 90-days price change is around 45.44% and the price circulated from a minimum average value of $0.00000100 to maximum average value of $0.00000100 in the past 90 days.
In Last four months BitTorrentNew has shown a growing trend. Thus, we think that similar parts of the market were quite popular at that period.
According to the latest data collected, the trading volume of BitTorrentNew is increased from 4 months. The trading volume constitutes a vital role in its price.
The coin is up by 45.44% with the maximum average price of the coin was around $0.00000100 and the minimum average price of was around $0.00000100 in past 4 months.
We predict future BTT price predictions/BitTorrentNew forecasts by applying deep artificial learning technical Analysis on the historical price data of BitTorrentNew. We do our best to collect maximum historical data for the BTT coin which include multiple factors like past price, marketcap, volume and more. If you are looking to invest in cryptocurrency market, make sure to read our predictions.
According to our forecast, In 2023 the price of BitTorrentNew is expected to reach at a minimum price level of $0.00000176. The BTT price can reach a maximum value of $0.00000198 with the average trading price of $0.00000192.
As per the forecast price and technical analysis, In 2024 the price of BitTorrentNew is predicted to reach at a minimum value of $0.00000267. The BTT price can reach a maximum level of $0.00000321 with the average trading price of $0.00000277.
The price of BitTorrentNew is predicted to reach at a minimum level of $0.00000380 in 2025. The BitTorrentNew price can reach a maximum level of $0.00000471 with the average price of $0.00000391 throughout 2025.
The price of BitTorrentNew is predicted to reach at a minimum level of $0.00000558 in 2026. The BitTorrentNew price can reach a maximum level of $0.00000670 with the average price of $0.00000573 throughout 2026.
BitTorrentNew price is forecast to reach a lowest level of $0.00000837 in 2027. As per our findings, the BTT price could reach a maximum level of $0.00000973 with the average forecast price of $0.00000866.
According to our technical analysis on historical price data of BTT, In 2028 the price of BitTorrentNew is forecasted to be at around a minimum value of $0.00001273. The BitTorrentNew price value can reach a maximum of $0.00001475 with the average trading value of $0.00001308 in USD.
The price of 1 BitTorrentNew (BTT) is expected to reach at a minimum level of $0.00001949 in 2029 . The BTT price can reach a maximum level of 0.00002238 with the average price of $0.00002014 throughout 2029.
As per the forecast and deep technical analysis, In 2030 the price of BitTorrentNew is expected to reach at a minimum price value of $0.00002826. The BTT price can reach a maximum price value of $0.00003361 with the average value of $0.00002927.
The price of BitTorrentNew is expected to reach at a minimum value of $0.00004148 in 2031. The BitTorrentNew price could reach a maximum value of $0.00004880 with the average trading price of $0.00004294 throughout 2031.
BitTorrentNew price is forecast to reach a lowest possible level of $0.00005946 in 2032. As per our findings, the BTT price could reach a maximum possible level of $0.00007164 with the average forecast price of $0.00006118.
Today the price of BitTorrentNew (BTT) is 0.00000183 with the marketcap of 1,693,072,213.000.
The highest forecasted price for BTT is expected to reach a maximum value of $0.00000198 at the end of 2023.
The highest forecasted price for BTT is expected to reach a maximum value of $0.00000198 at the end of 2024.
The average price of BTT might reach to $0.00000192 by the end of this year. If we estimate the five-year price, it is estimated that the coin will easily reach the $0.00000866 mark.
In terms of price value, BTT has an outstanding potential to reach new ATHs. It is forecasted that BitTorrentNew will increase in value. According to many experts and business analysts, BTT can hit the highest possible price of $0.00007164 till 2030.
The BitTorrentNew (BTT) value is expected to continue to expand, as shortage tends to encourage price rise. The long term investment plans in BTT looks promising. According to our forecast, BitTorrentNew will cross the $0.00000391 mark during the next 2-3 years. Please note, there is high risk involve to any investment. Just invest in what you can accomplish before reaching any conclusions, conduct the maximum research possible.